Tipe Mesin | : | Air Cooled 4-Stroke,SOHC |
Susunan Silinder | : | Single Cylinder |
Diameter x Langkah | : | 52,4 x 57,9 mm |
Perbandingan Kompresi | : | 9,5 : 1 |
Volume Silinder | : | 125 cc |
Daya Maksimum | : | 7,0 kW / 8000 rpm |
Torsi Maksimum | : | 9,5 Nm/ 5500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Dry, Centrifugal Automatic |
Tipe Transmisi | : | V-belt Automatic |
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Telescopic Fork |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 100/90 – 12M/C 59J – Tubeless |
Ban Belakang | : | 110/90-12M/C 64L – Tubeless |
Rem Depan | : | Disc Brake |
Rem Belakang | : | Drum Brake |
P x L x T | : | 1905 x 690 x 1115 mm |
Jarak Sumbu Roda | : | 1275 mm |
Tinggi Tempat Duduk | : | 780 mm |
Berat Isi | : | 101 Kg (FreeGo 125), 102 Kg (FreeGo 125 Connected) |
Kapasitas Tangki Bensin | : | 4,2 L |
Jarak Terendah ke Tanah | : | 135 mm |
Tipe Busi | : | NGK/ CR6HSA |
Sistem Pengapian | : | TCI |
Battery | : | YTZ4V, GTZ4V, NTZ4V (FreeGo 125), YTZ6V (FreeGo 125 Connected) |
ALL NEW AEROX ALPHA |
|
AEROX ALPHA | IDR 30.930.000 |
AEROX ALPHA CYBERCITY | IDR 35.050.000 |
AEROX ALPHA "TURBO" | IDR 40.665.000 |
AEROX ALPHA "TURBO" ULTIMATE | IDR 42.845.000 |
ALL NEW R15 CONNECTED SERIES |
|
ALL NEW R15 CONNECTED | IDR 42.050.,000 |
ALL NEW R15M CONNECTED-ABS | IDR 46.700.000 |
ALL NEW VIXION SERIES |
|
ALL NEW VIXION | IDR 30.800.000 |
ALL NEW VIXION R | IDR 34.400.000 |
ALL NEW X-RIDE 125 |
|
ALL NEW X-RIDE 125 | IDR 21.000.000 |
ALL NEW XSR 155 |
|
ALL NEW XSR 155 | IDR 40.300.000 |
FAZZIO HYBRID SERIES |
|
FAZZIO NEO HYBRID | IDR 22.805.000 |
FAZZIO NEO | IDR 22.900.000 |
FAZZIO LUX | IDR 23.455.000 |
FAZZIO HYBRID | IDR 21.850.000 |
FAZZIO HYBRID NEO | IDR 23.600.000 |
FAZZIO HYBRID LUX | IDR 24.300.000 |
FINO SERIES |
|
NEW FINO PREMIUM/SPORTY 125 | IDR |
FREEGO 125 SERIES |
|
FREEGO 125 | IDR 22.350.000 |
FREEGO 125 CONNECTED | IDR 24.200.000 |
GEAR 125 SERIES |
|
GEAR 125 | IDR 19.350.000 |
GEAR 125 SPECIAL EDITION | IDR 19.205.000 |
GEAR 125 S Version | IDR 19.950.000 |
GEAR 125 S Version SPECIAL EDITION | IDR 20.005.000 |
GRAND FILANO SERIES |
|
GRAND FILANO HYBRID NEO | IDR 27.950.000 |
GRAND FILANO HYBRID LUX | IDR 28.700.000 |
LEXi LX 155 SERIES |
|
LEXI LX 155 | IDR 25.900.000 |
LEXI LX 155 S | IDR 27.400.000 |
LEXI LX 155 CON ABS | IDR 30.450.000 |
MT15 |
|
MT-15 | IDR 41.000.000 |
MX KING 150 |
|
MX KING 150 CYBERCITY | IDR 27.550.000 |
MX KING 150 | IDR 27.550.000 |
NEW MIO M3 CW |
|
MiO M3 SP | IDR 18.000.000 |
NEW MIO M3 125 BLUE CORE CW | IDR 18.500.000 |
NMAX Neo & “Turbo” Series |
|
NMAX NEO | IDR 33.505.000 |
NMAX NEO S | IDR 34.605.000 |
NMAX TURBO | IDR 38.555.000 |
NMAX TURBO TECH MAX | IDR 44.055.000 |
NMAX TURBO TECH MAX ULTIMATE | IDR 46.055.000 |
WR 155 R |
|
WR 155 R | IDR 40.100.000 |
XMAX CONNECTED |
|
XMAX TECH MAX | IDR 72.800.000 |
XMAX CONNECTED | IDR 68.600.000 |